Page 1 of 1

What Did I Screw Up Here? [Unicode Character Display]

Posted: Sun Jan 12, 2014 6:31 am
by SlidingHorn
So I've set up an s9y blog, taken Carl's theme, and made some adjustments. I've got another header bar and the footer to work on still but you can see it so far at http://www.ryblog.com

Here's my problem:

I did my work on the template on a sandbox blog at sandbox.ryblog.com. As you may have noticed from the first article, there is a particular unicode character (u+0243 - Latin capital B with stroke - I haven't tried others) that shows perfectly in the sandbox, but doesn't seem to want to display on the live version of the site.

From everything I can see, the related definitions throughout are identical. The tables are also encoded the same.

Code: Select all

mysql> use serendipity
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A

Database changed
mysql> SHOW TABLE STATUS;
+-------------------------------------+--------+---------+------------+------+----------------+-------------+------------------+--------------+-----------+----------------+---------------------+---------------------+---------------------+-------------------+----------+----------------+---------+
| Name                                | Engine | Version | Row_format | Rows | Avg_row_length | Data_length | Max_data_length  | Index_length | Data_free | Auto_increment | Create_time         | Update_time         | Check_time          | Collation         | Checksum | Create_options | Comment |
+-------------------------------------+--------+---------+------------+------+----------------+-------------+------------------+--------------+-----------+----------------+---------------------+---------------------+---------------------+-------------------+----------+----------------+---------+
| serendipity_access                  | MyISAM |      10 | Dynamic    |    4 |             24 |          96 |  281474976710655 |         4096 |         0 |           NULL | 2013-12-28 13:03:03 | 2014-01-11 20:22:37 | 2013-12-28 13:03:03 | latin1_swedish_ci |     NULL |                |         |
| serendipity_authorgroups            | MyISAM |      10 | Fixed      |    1 |              9 |           9 | 2533274790395903 |         3072 |         0 |           NULL | 2013-12-28 13:03:03 | 2013-12-28 13:03:03 | 2013-12-28 13:03:03 | latin1_swedish_ci |     NULL |                |         |
| serendipity_authors                 | MyISAM |      10 | Dynamic    |    1 |             96 |          96 |  281474976710655 |         2048 |         0 |              2 | 2013-12-28 13:03:03 | 2013-12-28 13:03:03 | NULL                | latin1_swedish_ci |     NULL |                |         |
| serendipity_category                | MyISAM |      10 | Dynamic    |    2 |             34 |          68 |  281474976710655 |         6144 |         0 |              3 | 2013-12-28 13:03:03 | 2014-01-11 20:22:37 | 2013-12-28 13:03:03 | latin1_swedish_ci |     NULL |                |         |
| serendipity_comments                | MyISAM |      10 | Dynamic    |    0 |              0 |           0 |  281474976710655 |         1024 |         0 |              1 | 2013-12-28 13:03:03 | 2013-12-28 13:03:03 | 2013-12-28 13:03:03 | latin1_swedish_ci |     NULL |                |         |
| serendipity_config                  | MyISAM |      10 | Dynamic    |  173 |             80 |       16832 |  281474976710655 |         6144 |      2824 |           NULL | 2013-12-28 13:03:03 | 2014-01-11 23:21:00 | 2014-01-02 10:37:40 | latin1_swedish_ci |     NULL |                |         |
| serendipity_entries                 | MyISAM |      10 | Dynamic    |    5 |           2992 |       14960 |  281474976710655 |        24576 |         0 |              6 | 2013-12-28 13:03:03 | 2014-01-11 23:05:25 | 2014-01-02 10:37:40 | latin1_swedish_ci |     NULL |                |         |
| serendipity_entrycat                | MyISAM |      10 | Fixed      |    5 |              9 |          45 | 2533274790395903 |         2048 |         0 |           NULL | 2013-12-28 13:03:03 | 2014-01-11 23:05:25 | 2014-01-02 10:37:40 | latin1_swedish_ci |     NULL |                |         |
| serendipity_entryproperties         | MyISAM |      10 | Dynamic    |   16 |             50 |        1972 |  281474976710655 |         5120 |      1172 |           NULL | 2013-12-28 13:03:03 | 2014-01-11 23:05:25 | 2014-01-02 10:37:40 | latin1_swedish_ci |     NULL |                |         |
| serendipity_exits                   | MyISAM |      10 | Dynamic    |    0 |              0 |           0 |  281474976710655 |         2048 |         0 |           NULL | 2013-12-28 13:03:03 | 2013-12-28 13:03:03 | 2013-12-28 13:03:03 | latin1_swedish_ci |     NULL |                |         |
| serendipity_groupconfig             | MyISAM |      10 | Dynamic    |   99 |             35 |        3504 |  281474976710655 |         7168 |         0 |           NULL | 2013-12-28 13:03:03 | 2013-12-28 13:03:03 | 2013-12-28 13:03:03 | latin1_swedish_ci |     NULL |                |         |
| serendipity_groups                  | MyISAM |      10 | Dynamic    |    3 |             32 |          96 |  281474976710655 |         2048 |         0 |              4 | 2013-12-28 13:03:03 | 2013-12-28 13:03:03 | NULL                | latin1_swedish_ci |     NULL |                |         |
| serendipity_images                  | MyISAM |      10 | Dynamic    |   13 |             73 |         956 |  281474976710655 |         3072 |         0 |             14 | 2013-12-28 13:03:03 | 2014-01-11 21:04:38 | 2013-12-28 13:03:03 | latin1_swedish_ci |     NULL |                |         |
| serendipity_mediaproperties         | MyISAM |      10 | Dynamic    |   26 |             36 |         936 |  281474976710655 |         3072 |         0 |           NULL | 2013-12-28 13:03:03 | 2014-01-11 21:04:38 | 2013-12-28 13:03:03 | latin1_swedish_ci |     NULL |                |         |
| serendipity_options                 | MyISAM |      10 | Dynamic    |   52 |             43 |        2240 |  281474976710655 |         2048 |         0 |           NULL | 2013-12-28 13:03:03 | 2014-01-07 22:06:09 | 2014-01-02 10:37:40 | latin1_swedish_ci |     NULL |                |         |
| serendipity_permalinks              | MyISAM |      10 | Dynamic    |    8 |             53 |         428 |  281474976710655 |         8192 |         0 |           NULL | 2013-12-28 13:03:03 | 2014-01-11 21:05:48 | 2014-01-02 10:37:40 | latin1_swedish_ci |     NULL |                |         |
| serendipity_plugincategories        | MyISAM |      10 | Dynamic    |  273 |             53 |       14740 |  281474976710655 |        25600 |         0 |           NULL | 2013-12-28 13:03:03 | 2014-01-09 13:57:55 | 2014-01-02 10:37:40 | latin1_swedish_ci |     NULL |                |         |
| serendipity_pluginlist              | MyISAM |      10 | Dynamic    |  246 |            369 |       90920 |  281474976710655 |        40960 |         0 |           NULL | 2013-12-28 13:03:03 | 2014-01-09 13:57:55 | 2014-01-02 10:37:40 | latin1_swedish_ci |     NULL |                |         |
| serendipity_plugins                 | MyISAM |      10 | Dynamic    |   11 |            105 |        1516 |  281474976710655 |         5120 |       352 |           NULL | 2013-12-28 13:03:03 | 2014-01-11 23:21:00 | 2014-01-02 10:37:40 | latin1_swedish_ci |     NULL |                |         |
| serendipity_references              | MyISAM |      10 | Dynamic    |    2 |            100 |         200 |  281474976710655 |         4096 |         0 |              3 | 2013-12-28 13:03:03 | 2014-01-11 23:05:25 | 2013-12-28 13:03:03 | latin1_swedish_ci |     NULL |                |         |
| serendipity_referrers               | MyISAM |      10 | Dynamic    |   19 |             73 |        1388 |  281474976710655 |         3072 |         0 |           NULL | 2013-12-28 13:03:03 | 2014-01-11 22:51:43 | 2014-01-02 10:37:40 | latin1_swedish_ci |     NULL |                |         |
| serendipity_spamblock_htaccess      | MyISAM |      10 | Dynamic    |    0 |              0 |           0 |  281474976710655 |         1024 |         0 |           NULL | 2014-01-09 04:54:47 | 2014-01-09 04:54:47 | 2014-01-09 04:54:47 | latin1_swedish_ci |     NULL |                |         |
| serendipity_spamblocklog            | MyISAM |      10 | Dynamic    |    0 |              0 |           0 |  281474976710655 |         2048 |         0 |           NULL | 2014-01-09 04:54:47 | 2014-01-09 04:54:47 | 2014-01-09 04:54:47 | latin1_swedish_ci |     NULL |                |         |
| serendipity_staticpage_categorypage | MyISAM |      10 | Fixed      |    2 |              9 |          18 | 2533274790395903 |         1024 |         0 |           NULL | 2014-01-01 20:59:25 | 2014-01-11 20:22:36 | NULL                | utf8_unicode_ci   |     NULL |                |         |
| serendipity_staticpage_custom       | MyISAM |      10 | Dynamic    |    0 |              0 |           0 |  281474976710655 |         1024 |         0 |           NULL | 2014-01-01 20:59:25 | 2014-01-01 20:59:25 | NULL                | utf8_unicode_ci   |     NULL |                |         |
| serendipity_staticpages             | MyISAM |      10 | Dynamic    |    1 |          13684 |       13684 |  281474976710655 |        13312 |         0 |              2 | 2014-01-01 20:59:25 | 2014-01-11 18:29:48 | 2014-01-02 10:37:40 | utf8_unicode_ci   |     NULL |                |         |
| serendipity_staticpages_types       | MyISAM |      10 | Dynamic    |    3 |             58 |         176 |  281474976710655 |         2048 |         0 |              4 | 2014-01-01 20:59:25 | 2014-01-01 20:59:25 | 2014-01-02 10:37:40 | utf8_unicode_ci   |     NULL |                |         |
| serendipity_suppress                | MyISAM |      10 | Dynamic    |  170 |             99 |       20412 |  281474976710655 |        12288 |      3428 |           NULL | 2013-12-28 13:03:03 | 2014-01-12 00:13:12 | 2014-01-02 10:37:40 | latin1_swedish_ci |     NULL |                |         |
+-------------------------------------+--------+---------+------------+------+----------------+-------------+------------------+--------------+-----------+----------------+---------------------+---------------------+---------------------+-------------------+----------+----------------+---------+
28 rows in set (0.00 sec)

mysql> use sandbox
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A

Database changed
mysql> SHOW TABLE STATUS;
+-------------------------------------+--------+---------+------------+------+----------------+-------------+------------------+--------------+-----------+----------------+---------------------+---------------------+---------------------+-------------------+----------+----------------+---------+
| Name                                | Engine | Version | Row_format | Rows | Avg_row_length | Data_length | Max_data_length  | Index_length | Data_free | Auto_increment | Create_time         | Update_time         | Check_time          | Collation         | Checksum | Create_options | Comment |
+-------------------------------------+--------+---------+------------+------+----------------+-------------+------------------+--------------+-----------+----------------+---------------------+---------------------+---------------------+-------------------+----------+----------------+---------+
| serendipity_access                  | MyISAM |      10 | Dynamic    |    0 |              0 |           0 |  281474976710655 |         1024 |         0 |           NULL | 2014-01-03 23:10:53 | 2014-01-03 23:10:53 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_authorgroups            | MyISAM |      10 | Fixed      |    1 |              9 |           9 | 2533274790395903 |         3072 |         0 |           NULL | 2014-01-03 23:10:53 | 2014-01-03 23:10:54 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_authors                 | MyISAM |      10 | Dynamic    |    1 |            104 |         104 |  281474976710655 |         2048 |         0 |              2 | 2014-01-03 23:10:53 | 2014-01-03 23:10:53 | NULL                | latin1_swedish_ci |     NULL |                |         |
| serendipity_category                | MyISAM |      10 | Dynamic    |    0 |              0 |           0 |  281474976710655 |         1024 |         0 |              1 | 2014-01-03 23:10:53 | 2014-01-03 23:10:53 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_comments                | MyISAM |      10 | Dynamic    |    1 |            664 |         664 |  281474976710655 |         6144 |         0 |              2 | 2014-01-03 23:10:53 | 2014-01-03 23:31:43 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_config                  | MyISAM |      10 | Dynamic    |  136 |             69 |        9392 |  281474976710655 |         4096 |         0 |           NULL | 2014-01-03 23:10:53 | 2014-01-11 23:20:13 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_entries                 | MyISAM |      10 | Dynamic    |    2 |           4012 |        8628 |  281474976710655 |        16384 |       604 |              3 | 2014-01-03 23:10:53 | 2014-01-11 22:53:44 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_entrycat                | MyISAM |      10 | Fixed      |    2 |              9 |          18 | 2533274790395903 |         2048 |         0 |           NULL | 2014-01-03 23:10:53 | 2014-01-11 22:53:44 | NULL                | latin1_swedish_ci |     NULL |                |         |
| serendipity_entryproperties         | MyISAM |      10 | Dynamic    |    9 |            947 |        9048 |  281474976710655 |         5120 |       520 |           NULL | 2014-01-03 23:10:53 | 2014-01-11 23:19:59 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_exits                   | MyISAM |      10 | Dynamic    |    0 |              0 |           0 |  281474976710655 |         2048 |         0 |           NULL | 2014-01-03 23:10:53 | 2014-01-03 23:10:53 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_groupconfig             | MyISAM |      10 | Dynamic    |   99 |             35 |        3504 |  281474976710655 |         7168 |         0 |           NULL | 2014-01-03 23:10:53 | 2014-01-03 23:10:54 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_groups                  | MyISAM |      10 | Dynamic    |    3 |             32 |          96 |  281474976710655 |         2048 |         0 |              4 | 2014-01-03 23:10:53 | 2014-01-03 23:10:54 | NULL                | latin1_swedish_ci |     NULL |                |         |
| serendipity_images                  | MyISAM |      10 | Dynamic    |    7 |             72 |         508 |  281474976710655 |         3072 |         0 |              8 | 2014-01-03 23:10:53 | 2014-01-05 02:02:24 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_mediaproperties         | MyISAM |      10 | Dynamic    |   14 |             38 |         532 |  281474976710655 |         3072 |         0 |           NULL | 2014-01-03 23:10:53 | 2014-01-05 02:02:24 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_options                 | MyISAM |      10 | Dynamic    |    0 |              0 |           0 |  281474976710655 |         1024 |         0 |           NULL | 2014-01-03 23:10:53 | 2014-01-03 23:10:53 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_permalinks              | MyISAM |      10 | Dynamic    |    3 |             66 |         200 |  281474976710655 |         8192 |         0 |           NULL | 2014-01-03 23:10:53 | 2014-01-05 02:51:32 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_plugincategories        | MyISAM |      10 | Dynamic    |  194 |             53 |       10380 |  281474976710655 |        19456 |         0 |           NULL | 2014-01-03 23:10:53 | 2014-01-11 23:19:42 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_pluginlist              | MyISAM |      10 | Dynamic    |  174 |            378 |       65904 |  281474976710655 |        30720 |         0 |           NULL | 2014-01-03 23:10:53 | 2014-01-11 23:19:42 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_plugins                 | MyISAM |      10 | Dynamic    |   12 |             97 |        1164 |  281474976710655 |         5120 |         0 |           NULL | 2014-01-03 23:10:53 | 2014-01-11 23:19:58 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_references              | MyISAM |      10 | Dynamic    |    0 |              0 |           0 |  281474976710655 |         1024 |         0 |              1 | 2014-01-03 23:10:53 | 2014-01-03 23:10:53 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_referrers               | MyISAM |      10 | Dynamic    |    0 |              0 |           0 |  281474976710655 |         1024 |         0 |           NULL | 2014-01-03 23:10:53 | 2014-01-03 23:10:53 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
| serendipity_spamblock_htaccess      | MyISAM |      10 | Dynamic    |    0 |              0 |           0 |  281474976710655 |         1024 |         0 |           NULL | 2014-01-03 23:31:43 | 2014-01-03 23:31:43 | 2014-01-03 23:31:43 | latin1_swedish_ci |     NULL |                |         |
| serendipity_spamblocklog            | MyISAM |      10 | Dynamic    |    0 |              0 |           0 |  281474976710655 |         2048 |         0 |           NULL | 2014-01-03 23:31:43 | 2014-01-03 23:31:43 | 2014-01-03 23:31:43 | latin1_swedish_ci |     NULL |                |         |
| serendipity_staticpage_categorypage | MyISAM |      10 | Fixed      |    0 |              0 |           0 | 2533274790395903 |         1024 |         0 |           NULL | 2014-01-04 16:47:27 | 2014-01-04 16:47:27 | NULL                | utf8_unicode_ci   |     NULL |                |         |
| serendipity_staticpage_custom       | MyISAM |      10 | Dynamic    |    0 |              0 |           0 |  281474976710655 |         1024 |         0 |           NULL | 2014-01-04 16:47:27 | 2014-01-04 16:47:27 | NULL                | utf8_unicode_ci   |     NULL |                |         |
| serendipity_staticpages             | MyISAM |      10 | Dynamic    |    1 |          10844 |       10844 |  281474976710655 |         9216 |         0 |              2 | 2014-01-04 16:47:27 | 2014-01-05 08:39:23 | 2014-01-04 16:47:27 | utf8_unicode_ci   |     NULL |                |         |
| serendipity_staticpages_types       | MyISAM |      10 | Dynamic    |    3 |             58 |         176 |  281474976710655 |         2048 |         0 |              4 | 2014-01-04 16:47:27 | 2014-01-04 16:47:27 | NULL                | utf8_unicode_ci   |     NULL |                |         |
| serendipity_suppress                | MyISAM |      10 | Dynamic    |    4 |             66 |         264 |  281474976710655 |         3072 |         0 |           NULL | 2014-01-03 23:10:53 | 2014-01-05 09:53:45 | 2014-01-03 23:10:53 | latin1_swedish_ci |     NULL |                |         |
+-------------------------------------+--------+---------+------------+------+----------------+-------------+------------------+--------------+-----------+----------------+---------------------+---------------------+---------------------+-------------------+----------+----------------+---------+
28 rows in set (0.00 sec)
Can anyone figure out why these two sites display differently?

With the exception of the login plugin on the sandbox, all other plugins and event plugins are the same, with the same settings. Configuration section is set to use utf8 on both blogs. I'm tired, and dumb, and at a loss - any help would be appreciated :)

Re: What Did I Screw Up Here? [Unicode Character Display]

Posted: Sun Jan 12, 2014 9:24 am
by Timbalu
Your source says:

Code: Select all

While holding Ctrl + Shift, type "u0243" (without quotes) and release Ctrl + Shift.  That particular code yields a Bitcoin symbol:  <font="Sans-Serif">?</font><br />
Perhaps you need to change to another font http://www.fileformat.info/info/unicode ... upport.htm

OR just use <big>Ƀ</big>

OR use &#x243; instead!

OR the libraries for Unicode support are different...?

Re: What Did I Screw Up Here? [Unicode Character Display]

Posted: Mon Jan 13, 2014 10:50 am
by garvinhicking
Hi!

How exactly to you synchronize your test and live blog? It could be that if you use mysqldump, it uses UTF-8 charset by default, but by uploading it to your webspace, the default character set might be latin or another one, and you would need to send "SET NAMES utf8" to the server first...?